Technical Specifications
1. – Glasswool |
|||||||||
Technical Features | Unit | Values | Standards | ||||||
---|---|---|---|---|---|---|---|---|---|
Fire rate | – | Euroclass A1 (non-combustible) | EN 13501-1 | ||||||
Max. Operating Temperature | °C | 300 (Under 250 Pa of pressure) | NF EN 14706 NF EN 14303 | ||||||
Thermal conductivity |
°C | 50 | 70 | 100 | 150 | 200 | 300 | NF EN 12667 NF EN ISO 13787 NF EN 14303 | |
Λ (W/m.K) | 0.038 | 0.04 | 0.047 | 0.058 | 0.07 | 0.102 | |||
Density | kg/m³ | 35 | NF EN 1602 | ||||||
Thickness | mm | 63 | NF EN 14303 |
3. – Closing system |
Stainless steel straps + buckle |
---|
2. – Two-Sides Silicone-Coated Glass Fabric | |||
Technical feature | Unit | Values | Standards of reference |
---|---|---|---|
Thickness | mm | 0.40 | DIN ISO 4303/E |
Color | – | Grey | – |
Weight | g/m² | 555 | DIN EN 12127 |
Temperature Resistance | °C | 260 | – |
Range of Products
2-Ways Valves
3-Ways Valves
Flanges
Heat Exchangers
2-Ways Valves
Reference | Indica+ve DN (Diameter Nomina) | Dimensions (mm) | Packaging (items/box) |
---|---|---|---|
2-WAYS VALVES | |||
MATECO/260/02 | DN15/20-2V | 220 x 490 | 100 |
MATECO/260/03 | DN25/40-2V | 220 x 720 | 80 |
MATECO/260/04 | DN50/65-2V | 300 x 890 | 40 |
MATECO/260/05 | DN80/100-2V | 390 x 1100 | 30 |
MATECO/260/06 | DN125-2V | 530 x 1230 | 20 |
MATECO/260/07 | DN150-2V | 540 x 1440 | 15 |
MATECO/260/08 | DN200/250-2V | 540 x 1690 | 10 |
MATECO/260/09 | DN300-2V | 740 x 1750 | 10 |
MATECO/260/10 | DN350-2V | 940 x 1890 | 8 |
MATECO/260/11 | DN400-2V | 990 x 2040 | 8 |
3-Ways Valves
Reference | Indica+ve DN (Diameter Nomina) | Dimensions (mm) | Packaging (items/box) |
---|---|---|---|
3-WAYS VALVES | |||
MATECO/260/02-3 | DN15/20-3V | 220 x 490 | 80 |
MATECO/260/03-3 | DN25/40-3V | 260 x 720 | 55 |
MATECO/260/04-3 | DN50/65-3V | 390 x 890 | 35 |
MATECO/260/05-3 | DN80/100-3V | 430 x 1090 | 20 |
MATECO/260/06-3 | DN125-3V | 530 x 1220 | 15 |
MATECO/260/07-3 | DN150-3V | 530 x 1500 | 10 |
MATECO/260/08-3 | DN200/250-3V | 530 x 1750 | 10 |
Flanges
Reference | Indica+ve DN (Diameter Nomina) | Dimensions (mm) | Packaging (items/box) |
---|---|---|---|
FLANGES | |||
MATECO/260/02-B | DN15/20 | 200 x 530 | 130 |
MATECO/260/03-B | DN25/40 | 200 x 720 | 80 |
MATECO/260/04-B | DN50/65 | 200 x 900 | 70 |
MATECO/260/05-B | DN80/100 | 200 x 1100 | 55 |
MATECO/260/06-B | DN125 | 200 x 1250 | 50 |
MATECO/260/07-B | DN150 | 200 x 1550 | 40 |
MATECO/260/08-B | DN200/250 | 200 x 1750 | 35 |
Heat Exchangers
Reference | Exchanger | Dimensions (mm) | Packaging (items/box) |
---|---|---|---|
HEAT EXCHANGERS | |||
MATECO/260/01-ECH | Mattress set | 380 x 610 | 20 |
MATECO/260/02-ECH | Mattress set | 830 x 1370 | 6 |
MATECO/260/03-ECH | Mattress set | 1130 x 1410 | 4 |